ABTP National Tax Conference 2024 Itinerary
Thursday, July 18th, 2024- Registration | Begin: | End: | |||
ABTP Pre-Registration | 5:00pm | 8:00pm | |||
Friday, July 19th, 2024 | Begin: | End: | Saturday, July 20th, 2024 | Begin: | End: |
Welcome Registration & Vendors Exhibit | 7:30 AM | 8:15 AM | Welcome Day 2 +Vendors Exhibit | 8:00 AM | 8:45 AM |
Conference Seating & Music + Sponsor Welcome | 8:30 AM | – | Conference Seating & Music + Sponsor Welcome | 8:30 AM | – |
Host Welcome & Rep Your Team | 8:40 AM | 9:10 AM | Message from the Founder | 8:45AM | 9:30AM |
Dr. Shonda Love Welcomes ABTP to Las Vegas | 9:10 AM | 9:25 AM | ABTP Townhall Meeting with IRS Stakeholder Director – Derek Ganter & Dr. Shonda | 9:30 AM | 10:30 AM |
Audits: IRS Rep Candace Harden (CE Credit – 1) | 9:25AM | 10:15 AM |
Schedule C: Oyin “Honey” Damola (CE Credit – 1) CoMPliance – Shauntee Billups (CE Credit – 1) |
10:00AM 10:50AM |
10:50AM 11:40AM |
From Confusion to Clarity: Navigating W-4/W-2/W-9 Like a Pro: Jasmine Boney-Henderson (CE Credit – 1) | 10:20AM | 11:10AM | Breakout: How to 10x Your Revenue with Advisory Services: Michel Valbrun | 11:40AM | 12:30 PM |
Breakout: Turnkey Passive Income: White Label Tax Course System – Audrey Jackson | 10:20AM | 11:10AM | Breakout: Business and Accounting: Dr. Vernon | 11:40AM | 12:30PM |
Breakout: Increase Your Revenue: Specialize in Bookkeeping & Business Taxes for Truckers and Other Service-Related Businesses – Michelle Wilson/Keiona Wright | 10:20AM | 11:10AM | Breakout: Ambassadors Choice: Section 179 – IRS Tax Advocate | 11:30AM | 12:20PM |
Capital Gains & Loss: Michel Valbrun (CE Credit – 1) | 11:15PM | 12:05PM | Lunch & Vendor Experience | 12:30PM | 1:30PM |
Lunch & Vendor Experience | 12:10PM | 1:10PM | Doors open for seating | 1:30 PM | – |
Doors open for seating | 1:10PM |
– |
Panel Discussion: Effective Marketing | 1:35 PM | 2:20 PM |
Panel Discussion: Service Bureau & How to Build a Team | 1:20PM | 2:05PM | Business Taxes (C Corps, Partnerships, S Corps): Doniel Lovely (CE Credit – 1) | 2:20PM | 3:05PM |
Depreciation: Garrett Cole (CE Credit – 1) | 2:05PM | 2:55PM |
Breakout: Increasing & Decreasing Tax Liability – IRS Tax Representative Taxes for Truckers – Keiona Wright (CE Credit – 1) |
3:10PM 3:10PM |
4:00PM 4:00PM |
Breakout: ERC – IRS Representative | 2:05PM | 2:55PM |
Breakout: How to Become a Certified Acceptance Agent – IRS Representative Breakout: Mastering Back Office Optimizations: Unleashing Brilliance to Save Time and Money – Garrett Cole |
3:10PM 3:10PM |
4:00PM 4:00PM |
Breakout: Marketing – Tariq Collins Sr. Breakout: Smart Wiz – Tevin Harrell |
2:05PM 2:05PM |
2:55PM 2:55PM |
Case Studies with a Tax Attorney: Josie Harris-Walton (CE Credit – 1) | 4:10PM | 5:00PM |
Diligence with a Tax Attorney: Garrett Gregory (E) | 3:00PM | 3:50PM | Closing: VIP Announcement and Thank You | 5:00PM | 5:05PM |
Retirement: Teddy the Tax Man (CE Credit – 1) | 3:50PM | 4:40PM | Vendor Exhibit Continues | 5:00PM | 6:00PM |
Closing: Host VIP Announcement + Next Day Lineup | 4:40PM | 5:00PM | |||
Vendor Exhibit Continues | 5:00PM | 6:00PM | |||
Friday July 19th Evening: Exclusive Event “All Black Affair” | Begin: | End: | Saturday July 20th: VIP Experience | Begin: | End: |
Check-In | 8:00PM | 8:30PM | VIP Check-In | 8:15PM | 8:45PM |
Networking, Cocktails, Hordourves, Photos and Live Music | 8:30PM | 9:15PM | Welcome Reception, Networking & Photos | 8:45PM | 9:15PM |
Ambassador Coating by Shonda & ABTP Founders | 9:15 PM | 10:15PM | Host to Announce Shonda’s Grand Entrance | 9:30PM | 9:35PM |
Networking, Cocktails, Hordourves, Photos and Live Music | 10:15PM | 11:00PM | Sharon Love’s Line Dance | 9:35PM | 9:45PM |
Special Announcements and Ending Remarks | 11:00PM | – | Celebrity Performance | 9:45PM | 10:00PM |
Reception, Networking & Photos Continue | 10:00 PM | 11:45PM | |||
Closing Remarks by Shonda Love | 11:45PM | 11:55 PM |
Thursday, July 18th, 2024- Registration | Begin: | End: | |||
ABTP Pre-Registration | 5:00pm | 8:00pm | |||
Friday, July 19th, 2024 | Begin: | End: | Saturday, July 20th, 2024 | Begin: | End: |
Welcome Registration & Vendors Exhibit | 7:30 AM | 8:15 AM | Welcome Day 2 +Vendors Exhibit | 8:00 AM | 8:45 AM |
Conference Seating & Music + Sponsor Welcome | 8:30 AM | – | Conference Seating & Music + Sponsor Welcome | 8:30 AM | – |
Host Welcome & Rep Your Team | 8:40 AM | 9:10 AM | Message from the Founder | 8:45AM | 9:30AM |
Dr. Shonda Love Welcomes ABTP to Las Vegas | 9:10 AM | 9:25 AM | ABTP Townhall Meeting with IRS Stakeholder Director – Derek Ganter & Dr. Shonda | 9:30 AM | 10:30 AM |
Audits/Dirty Dozen: IRS Rep Candace Harden (CE Credit – 1) | 9:30AM | 10:20 AM | Schedule C: Oyin “Honey” Damola (CE Credit – 1) | 10:30AM | 11:20 AM |
W-4/W-2/W-9: Jasmine Boney-Henderson (CE Credit – 1) | 10:20AM | 11:10AM | Breakout: How to 10x Your Revenue with Advisory Services: Michel Valbrun | 11:30AM | 12:20 PM |
Breakout: Ethics – Circular 230 – Audrey Jackson | 10:20AM | 11:10AM | Breakout: Business and Accounting: Dr. Vernon | 11:30AM | 12:20PM |
Breakout: Bookkeeping/Trucker Taxes – Michelle Wilson/Keiona Wright | 10:20AM | 11:10AM | Breakout: Section 179 Breakdown: IRS Tax Advocate | 11:30AM | 12:20PM |
Capital Gains & Loss: Michel Valbrun (CE Credit – 1) | 11:15PM | 12:05PM | Lunch & Vendor Experience | 12:30PM | 1:30PM |
Lunch & Vendor Experience | 12:10PM | 1:10PM | Doors open for seating | 1:30 PM | – |
Doors open for seating | 1:10PM |
– |
Panel Discussion: Effective Marketing | 1:35 PM | 2:20 PM |
Panel Discussion: Service Bureau & How to Build a Team | 1:20PM | 2:05PM | Business Taxes (C Corps, Partnerships, S Corps): Doniel Lovely (CE Credit – 1) | 2:20PM | 3:05PM |
Depreciation: Garrett Cole (CE Credit – 1) | 2:05PM | 2:55PM | Breakout: Increasing & Decreasing Tax Liability – IRS Tax Representative | 3:10PM | 4:00PM |
Breakout: ERC – IRS Representative | 2:05PM | 2:55PM | Breakout: How to Become a Certified Acceptance Agent – IRS Representative | 3:10PM | 4:00PM |
Breakout: Marketing – Tariq Collins Sr. | 2:05PM | 2:55PM | Case Studies with a Tax Attorney: Josie Harris-Walton (CE Credit – 1) | 4:10PM | 5:00PM |
Diligence with a Tax Attorney: Garrett Gregory (E) | 3:00PM | 3:50PM | Closing: VIP Announcement and Thank You | 5:00PM | 5:05PM |
Retirement: Teddy the Tax Man (CE Credit – 1) | 3:50PM | 4:40PM | Vendor Exhibit Continues | 5:00PM | 6:00PM |
Closing: Host VIP Announcement + Next Day Lineup | 4:40PM | 5:00PM | |||
Vendor Exhibit Continues | 5:00PM | 6:00PM | |||
Friday July 19th Evening: Exclusive Event “All Black Affair” | Begin: | End: | Saturday July 20th: VIP Experience | Begin: | End: |
Check-In | 8:00PM | 8:30PM | VIP Check-In | 8:15PM | 8:45PM |
Networking, Cocktails, Hordourves, Photos and Live Music | 8:30PM | 9:15PM | Welcome Reception, Networking & Photos | 8:45PM | 9:15PM |
Ambassador Coating by Shonda & ABTP Founders | 9:15 PM | 10:15PM | Host to Announce Shonda’s Grand Entrance | 9:30PM | 9:35PM |
Networking, Cocktails, Hordourves, Photos and Live Music | 10:15PM | 11:00PM | Sharon Love’s Line Dance | 9:35PM | 9:45PM |
Special Announcements and Ending Remarks | 11:00PM | – | Celebrity Performance | 9:45PM | 10:00PM |
Reception, Networking & Photos Continue | 10:00 PM | 11:45PM | |||
Closing Remarks by Shonda Love | 11:45PM | 11:55 PM |